| RESORT | OPEN TRAILS | LIFTS OPEN | SNOW DEPTH (in) | NEW SNOW (in) |
|---|---|---|---|---|
| MOHAWK MOUNTAIN | 18 | 5 | ||
| MOUNT SOUTHINGTON | 14 | 5 | 18 | |
| POWDER RIDGE | 16 | 4 | 30 | |
| SKI SUNDOWN | 17 | 5 | 30 | |
| BIG MOOSE MOUNTAIN | 4 | 2 | 10 | |
| BIGROCK | 10 | 3 | 27 | |
| BLACK MOUNTAIN ME | 9 | 2 | ||
| CAMDEN SNOW BOWL | 5 | 3 | 32 | |
| LOST VALLEY | 19 | 4 | ||
| MOUNT ABRAM | 18 | 3 | ||
| PLEASANT MOUNTAIN | 32 | 6 | 20 | |
| SADDLEBACK | 48 | 2 | 17 | |
| SUGARLOAF | 77 | 8 | 25 | |
| SUNDAY RIVER | 81 | 16 | 16 | |
| BERKSHIRE EAST | 21 | 3 | ||
| BLUE HILLS | 5 | 3 | ||
| BOUSQUET | 12 | 4 | 25 | |
| CATAMOUNT | 21 | 6 | 24 | |
| JIMINY PEAK | 36 | 8 | 15 | |
| NASHOBA VALLEY | 14 | 9 | 34 | |
| SKI BRADFORD | 11 | 8 | ||
| BUTTERNUT | 21 | 9 | 18 | |
| SKI WARD | 9 | 24 | ||
| WACHUSETT | 26 | 6 | 40 | |
| ATTITASH | 39 | 6 | ||
| BRETTON WOODS | 33 | 6 | ||
| BLACK MOUNTAIN NH | 20 | 4 | ||
| CANNON MOUNTAIN | 58 | 7 | ||
| CRANMORE | 34 | 4 | 12 | |
| CROTCHED | 18 | 3 | 16 | |
| DARTMOUTH SKIWAY | 12 | 4 | ||
| GUNSTOCK | 43 | 7 | 18 | |
| KING PINE | 16 | 5 | 30 | |
| LOON | 64 | 11 | 32 | |
| MCINTYRE | 9 | 5 | ||
| MOUNT SUNAPEE | 37 | 8 | 30 | |
| PATS PEAK | 28 | 8 | 18 | |
| RAGGED MOUNTAIN | 32 | 5 | 31 | |
| TENNEY MOUNTAIN | 28 | 4 | ||
| WATERVILLE VALLEY | 55 | 6 | 18 | |
| WHALEBACK | 1 | 2 | ||
| WILDCAT | 15 | 4 | 12 | |
| YAWGOO VALLEY | 7 | 3 | 24 | |
| BOLTON VALLEY | 55 | 6 | 25 | |
| BROMLEY | 36 | 7 | 24 | |
| BURKE | 43 | 5 | 12 | 6 |
| JAY PEAK | 82 | 6 | 18 | |
| KILLINGTON | 135 | 13 | 15 | |
| MAD RIVER GLEN | 54 | 3 | ||
| MAGIC MOUNTAIN | 27 | 3 | ||
| MIDDLEBURY SNOW BOWL | 21 | 3 | ||
| MOUNT SNOW | 60 | 8 | 24 | |
| OKEMO | 105 | 12 | 12 | |
| PICO | 43 | 6 | 12 | |
| SASKADENA SIX | 16 | 2 | 10 | |
| SMUGGLERS NOTCH | 58 | 5 | ||
| STOWE | 88 | 11 | 12 | |
| STRATTON | 89 | 8 | 24 | |
| SUGARBUSH | 111 | 13 | 12 |
