| RESORT | OPEN TRAILS | LIFTS OPEN | SNOW DEPTH (in) | NEW SNOW (in) |
|---|---|---|---|---|
| MOHAWK MOUNTAIN | 27 | 7 | ||
| MOUNT SOUTHINGTON | 14 | 8 | 24 | |
| POWDER RIDGE | 17 | 4 | 35 | |
| SKI SUNDOWN | 17 | 5 | 40 | 1 |
| BIG MOOSE MOUNTAIN | 25 | 2 | 18 | |
| BIGROCK | 19 | 3 | 35 | |
| BLACK MOUNTAIN ME | 38 | 2 | 20 | 4 |
| CAMDEN SNOW BOWL | 13 | 3 | 42 | 5 |
| LOST VALLEY | 30 | 4 | 6 | |
| MOUNT ABRAM | 42 | 4 | 8 | |
| PLEASANT MOUNTAIN | 42 | 4 | 20 | 6 |
| SADDLEBACK | 68 | 6 | 30 | 6 |
| SUGARLOAF | 153 | 13 | 25 | 6 |
| SUNDAY RIVER | 139 | 18 | 20 | 8 |
| BERKSHIRE EAST | 40 | 5 | 4 | |
| BLUE HILLS | 11 | 3 | 16 | 3 |
| BOUSQUET | 20 | 4 | 25 | 4 |
| CATAMOUNT | 39 | 6 | 20 | 1 |
| JIMINY PEAK | 43 | 6 | 50 | 6 |
| NASHOBA VALLEY | 14 | 9 | 30 | 3 |
| SKI BRADFORD | 15 | 8 | 5 | |
| BUTTERNUT | 22 | 9 | 26 | 1 |
| SKI WARD | 9 | 36 | 2 | |
| WACHUSETT | 27 | 6 | 47 | 6 |
| ATTITASH | 75 | 8 | 4 | |
| BRETTON WOODS | 103 | 9 | 16 | 6 |
| BLACK MOUNTAIN NH | 61 | 5 | 10 | |
| CANNON MOUNTAIN | 98 | 9 | 6 | |
| CRANMORE | 55 | 7 | 26 | 5 |
| CROTCHED | 25 | 5 | 20 | 5 |
| DARTMOUTH SKIWAY | 28 | 5 | 16 | 5 |
| GUNSTOCK | 44 | 8 | 18 | 5 |
| KING PINE | 17 | 6 | 50 | 5 |
| LOON | 73 | 13 | 35 | 5 |
| MCINTYRE | 9 | 4 | 5 | |
| MOUNT SUNAPEE | 66 | 8 | 30 | 6 |
| PATS PEAK | 28 | 9 | 18 | 5 |
| RAGGED MOUNTAIN | 57 | 6 | 20 | 6 |
| TENNEY MOUNTAIN | 53 | 4 | 6 | |
| WATERVILLE VALLEY | 62 | 10 | 30 | 5 |
| WHALEBACK | 9 | 4 | 8 | |
| WILDCAT | 47 | 4 | 14 | 7 |
| YAWGOO VALLEY | 14 | 3 | 18 | |
| BOLTON VALLEY | 64 | 5 | 30 | 6 |
| BROMLEY | 47 | 8 | 25 | 11 |
| BURKE | 54 | 5 | 28 | 4 |
| JAY PEAK | 82 | 9 | 24 | 4 |
| KILLINGTON | 155 | 19 | 28 | 12 |
| MAD RIVER GLEN | 60 | 5 | 11 | |
| MAGIC MOUNTAIN | 50 | 5 | 12 | |
| MIDDLEBURY SNOW BOWL | 28 | 4 | ||
| MOUNT SNOW | 82 | 18 | 36 | 6 |
| OKEMO | 126 | 21 | 36 | 10 |
| PICO | 57 | 4 | 18 | 12 |
| SASKADENA SIX | 30 | 2 | 9 | |
| SMUGGLERS NOTCH | 78 | 8 | 7 | |
| STOWE | 123 | 12 | 48 | 7 |
| STRATTON | 95 | 12 | 26 | 10 |
| SUGARBUSH | 111 | 16 | 18 | 11 |
