| RESORT | OPEN TRAILS | LIFTS OPEN | SNOW DEPTH (in) | NEW SNOW (in) | 
|---|---|---|---|---|
| MOHAWK MOUNTAIN | ||||
| MOUNT SOUTHINGTON | ||||
| POWDER RIDGE | ||||
| SKI SUNDOWN | ||||
| BIG MOOSE MOUNTAIN | ||||
| BIGROCK | ||||
| BLACK MOUNTAIN ME | ||||
| CAMDEN SNOW BOWL | ||||
| LOST VALLEY | ||||
| MOUNT ABRAM | ||||
| PLEASANT MOUNTAIN | ||||
| SADDLEBACK | ||||
| SUGARLOAF | ||||
| SUNDAY RIVER | ||||
| BERKSHIRE EAST | ||||
| BLUE HILLS | ||||
| BOUSQUET | ||||
| CATAMOUNT | ||||
| JIMINY PEAK | ||||
| NASHOBA VALLEY | ||||
| SKI BRADFORD | ||||
| BUTTERNUT | ||||
| SKI WARD | ||||
| WACHUSETT | ||||
| ATTITASH | ||||
| BRETTON WOODS | ||||
| BLACK MOUNTAIN NH | ||||
| CANNON MOUNTAIN | ||||
| CRANMORE | ||||
| CROTCHED | ||||
| DARTMOUTH SKIWAY | ||||
| GUNSTOCK | ||||
| KING PINE | ||||
| LOON | ||||
| MCINTYRE | ||||
| MOUNT SUNAPEE | ||||
| PATS PEAK | ||||
| RAGGED MOUNTAIN | ||||
| TENNEY MOUNTAIN | ||||
| WATERVILLE VALLEY | ||||
| WHALEBACK | ||||
| WILDCAT | ||||
| YAWGOO VALLEY | ||||
| BOLTON VALLEY | ||||
| BROMLEY | ||||
| BURKE | ||||
| JAY PEAK | ||||
| KILLINGTON | ||||
| MAD RIVER GLEN | ||||
| MAGIC MOUNTAIN | ||||
| MIDDLEBURY SNOW BOWL | ||||
| MOUNT SNOW | ||||
| OKEMO | ||||
| PICO | ||||
| SASKADENA SIX | ||||
| SMUGGLERS NOTCH | ||||
| STOWE | ||||
| STRATTON | ||||
| SUGARBUSH | 
