| RESORT | OPEN TRAILS | LIFTS OPEN | SNOW DEPTH (in) | NEW SNOW (in) |
|---|---|---|---|---|
| MOHAWK MOUNTAIN | 27 | 3 | ||
| MOUNT SOUTHINGTON | 12 | 6 | 18 | |
| POWDER RIDGE | 17 | 4 | 25 | |
| SKI SUNDOWN | 17 | 5 | 25 | |
| BIG MOOSE MOUNTAIN | 7 | 2 | 12 | |
| BIGROCK | 11 | 3 | 30 | |
| BLACK MOUNTAIN ME | 17 | 2 | 20 | |
| CAMDEN SNOW BOWL | 13 | 3 | 30 | |
| LOST VALLEY | 22 | 3 | ||
| MOUNT ABRAM | 20 | 3 | ||
| PLEASANT MOUNTAIN | 33 | 5 | 20 | |
| SADDLEBACK | 26 | 3 | 30 | |
| SUGARLOAF | 11 | 7 | 25 | |
| SUNDAY RIVER | 97 | 13 | 20 | |
| BERKSHIRE EAST | 28 | 3 | ||
| BLUE HILLS | 16 | |||
| BOUSQUET | 16 | 4 | 20 | |
| CATAMOUNT | 26 | 4 | 20 | |
| JIMINY PEAK | 35 | 5 | 30 | |
| NASHOBA VALLEY | 15 | |||
| SKI BRADFORD | 15 | 8 | ||
| BUTTERNUT | 21 | 6 | 24 | |
| SKI WARD | 9 | 36 | ||
| WACHUSETT | 26 | 6 | 56 | |
| ATTITASH | 48 | 7 | ||
| BRETTON WOODS | 35 | 5 | 16 | |
| BLACK MOUNTAIN NH | 36 | 4 | ||
| CANNON MOUNTAIN | 39 | 7 | ||
| CRANMORE | 42 | 5 | ||
| CROTCHED | 22 | 3 | 20 | |
| DARTMOUTH SKIWAY | 17 | 4 | 16 | |
| GUNSTOCK | 44 | 6 | 16 | |
| KING PINE | 17 | 4 | 40 | |
| LOON | 59 | 11 | 35 | |
| MCINTYRE | 9 | 6 | ||
| MOUNT SUNAPEE | 47 | 7 | 30 | |
| PATS PEAK | 26 | 8 | 12 | |
| RAGGED MOUNTAIN | 30 | 5 | 16 | |
| TENNEY MOUNTAIN | 27 | 4 | ||
| WATERVILLE VALLEY | 60 | 7 | 18 | |
| WHALEBACK | 8 | 1 | ||
| WILDCAT | 7 | 3 | 14 | |
| YAWGOO VALLEY | 18 | |||
| BOLTON VALLEY | 29 | 5 | 30 | 1 |
| BROMLEY | 34 | 4 | 18 | |
| BURKE | 22 | 5 | 24 | |
| JAY PEAK | 27 | 7 | 16 | 1 |
| KILLINGTON | 80 | 17 | 28 | |
| MAD RIVER GLEN | 9 | 2 | ||
| MAGIC MOUNTAIN | 15 | 3 | ||
| MIDDLEBURY SNOW BOWL | 11 | 3 | ||
| MOUNT SNOW | 46 | 9 | 36 | |
| OKEMO | 88 | 13 | 36 | |
| PICO | 20 | 5 | 18 | |
| SASKADENA SIX | 15 | 2 | ||
| SMUGGLERS NOTCH | 30 | 6 | ||
| STOWE | 44 | 11 | 38 | 2 |
| STRATTON | 57 | 10 | 26 | |
| SUGARBUSH | 60 | 10 | 12 |
