| RESORT | OPEN TRAILS | LIFTS OPEN | SNOW DEPTH (in) | NEW SNOW (in) |
|---|---|---|---|---|
| MOHAWK MOUNTAIN | 8 | 6 | ||
| MOUNT SOUTHINGTON | 14 | 7 | 16 | |
| POWDER RIDGE | 9 | 3 | ||
| SKI SUNDOWN | 17 | 5 | 30 | |
| BIG MOOSE MOUNTAIN | ||||
| BIGROCK | 5 | 3 | ||
| BLACK MOUNTAIN ME | ||||
| CAMDEN SNOW BOWL | ||||
| LOST VALLEY | 13 | 3 | ||
| MOUNT ABRAM | ||||
| PLEASANT MOUNTAIN | 19 | 4 | ||
| SADDLEBACK | 12 | 2 | 2 | |
| SUGARLOAF | 53 | 2 | ||
| SUNDAY RIVER | 62 | 8 | ||
| BERKSHIRE EAST | 14 | 2 | ||
| BLUE HILLS | 2 | 2 | ||
| BOUSQUET | 6 | 3 | ||
| CATAMOUNT | 11 | 4 | ||
| JIMINY PEAK | 22 | 4 | 16 | |
| NASHOBA VALLEY | 7 | 5 | ||
| SKI BRADFORD | 5 | 5 | ||
| BUTTERNUT | 13 | 7 | ||
| SKI WARD | 5 | 3 | ||
| WACHUSETT | 17 | 4 | 16 | |
| ATTITASH | 22 | 5 | ||
| BRETTON WOODS | 22 | 6 | 20 | 4 |
| BLACK MOUNTAIN NH | 11 | 2 | ||
| CANNON MOUNTAIN | 22 | 6 | 24 | 1 |
| CRANMORE | 19 | 4 | ||
| CROTCHED | 6 | 2 | ||
| DARTMOUTH SKIWAY | 4 | 3 | ||
| GUNSTOCK | 17 | 5 | ||
| KING PINE | 7 | 4 | ||
| LOON | 46 | 10 | ||
| MCINTYRE | 11 | 4 | ||
| MOUNT SUNAPEE | 18 | 4 | ||
| PATS PEAK | 18 | 7 | ||
| RAGGED MOUNTAIN | 16 | 3 | ||
| TENNEY MOUNTAIN | 10 | 3 | ||
| WATERVILLE VALLEY | 40 | 5 | 18 | |
| WHALEBACK | ||||
| WILDCAT | 12 | |||
| YAWGOO VALLEY | 2 | 1 | ||
| BOLTON VALLEY | 46 | 5 | 15 | 3 |
| BROMLEY | 18 | 4 | ||
| BURKE | 10 | 4 | 1 | |
| JAY PEAK | 72 | 5 | 32 | 4 |
| KILLINGTON | 55 | 11 | 2 | |
| MAD RIVER GLEN | 40 | 4 | 2 | |
| MAGIC MOUNTAIN | 4 | 2 | ||
| MIDDLEBURY SNOW BOWL | 6 | 2 | ||
| MOUNT SNOW | 27 | 12 | 15 | |
| OKEMO | 52 | 10 | 14 | |
| PICO | 7 | 2 | ||
| SASKADENA SIX | 5 | 3 | ||
| SMUGGLERS NOTCH | 13 | 4 | 25 | 1 |
| STOWE | 89 | 10 | 24 | 4 |
| STRATTON | 46 | 8 | 18 | |
| SUGARBUSH | 64 | 9 | 22 | 2 |
