| RESORT | OPEN TRAILS | LIFTS OPEN | SNOW DEPTH (in) | NEW SNOW (in) |
|---|---|---|---|---|
| MOHAWK MOUNTAIN | 27 | 7 | ||
| MOUNT SOUTHINGTON | 14 | 8 | 24 | |
| POWDER RIDGE | 20 | 4 | 35 | |
| SKI SUNDOWN | 17 | 5 | 40 | |
| BIG MOOSE MOUNTAIN | 24 | 2 | 18 | |
| BIGROCK | 19 | 3 | 35 | |
| BLACK MOUNTAIN ME | 37 | 2 | 20 | |
| CAMDEN SNOW BOWL | 7 | 2 | 42 | |
| LOST VALLEY | 30 | 4 | ||
| MOUNT ABRAM | 42 | 4 | ||
| PLEASANT MOUNTAIN | 42 | 6 | 20 | |
| SADDLEBACK | 66 | 6 | 30 | |
| SUGARLOAF | 149 | 13 | 25 | |
| SUNDAY RIVER | 139 | 18 | 20 | |
| BERKSHIRE EAST | 34 | 4 | ||
| BLUE HILLS | 12 | 3 | 12 | |
| BOUSQUET | 22 | 4 | 25 | |
| CATAMOUNT | 34 | 4 | 20 | |
| JIMINY PEAK | 41 | 8 | 50 | |
| NASHOBA VALLEY | 14 | 9 | 30 | |
| SKI BRADFORD | 15 | 7 | ||
| BUTTERNUT | 20 | 8 | 24 | |
| SKI WARD | 9 | 36 | ||
| WACHUSETT | 27 | 6 | 45 | |
| ATTITASH | 66 | 7 | ||
| BRETTON WOODS | 53 | 8 | ||
| BLACK MOUNTAIN NH | 30 | 3 | ||
| CANNON MOUNTAIN | 96 | 8 | ||
| CRANMORE | 60 | 6 | 28 | |
| CROTCHED | 23 | 4 | 20 | |
| DARTMOUTH SKIWAY | 27 | 4 | ||
| GUNSTOCK | 44 | 8 | 18 | |
| KING PINE | 17 | 6 | 44 | |
| LOON | 73 | 13 | 35 | |
| MCINTYRE | 9 | 4 | ||
| MOUNT SUNAPEE | 65 | 8 | 30 | |
| PATS PEAK | 28 | 9 | 18 | |
| RAGGED MOUNTAIN | 57 | 5 | 16 | |
| TENNEY MOUNTAIN | 53 | 4 | ||
| WATERVILLE VALLEY | 61 | 10 | 33 | |
| WHALEBACK | 8 | 4 | ||
| WILDCAT | 40 | 4 | 12 | |
| YAWGOO VALLEY | 10 | 3 | 18 | |
| BOLTON VALLEY | 71 | 6 | 30 | |
| BROMLEY | 47 | 7 | 25 | |
| BURKE | 53 | 5 | 28 | |
| JAY PEAK | 82 | 9 | 24 | |
| KILLINGTON | 152 | 17 | 20 | |
| MAD RIVER GLEN | 60 | 5 | ||
| MAGIC MOUNTAIN | 53 | 5 | ||
| MIDDLEBURY SNOW BOWL | 28 | 4 | ||
| MOUNT SNOW | 80 | 17 | 30 | |
| OKEMO | 116 | 15 | 18 | |
| PICO | 57 | 5 | 18 | |
| SASKADENA SIX | 26 | 2 | ||
| SMUGGLERS NOTCH | 76 | 8 | ||
| STOWE | 120 | 11 | 25 | |
| STRATTON | 99 | 13 | 26 | |
| SUGARBUSH | 110 | 15 | 18 |
