| RESORT | OPEN TRAILS | LIFTS OPEN | SNOW DEPTH (in) | NEW SNOW (in) |
|---|---|---|---|---|
| MOHAWK MOUNTAIN | ||||
| MOUNT SOUTHINGTON | ||||
| POWDER RIDGE | ||||
| SKI SUNDOWN | ||||
| BIG MOOSE MOUNTAIN | ||||
| BIGROCK | ||||
| BLACK MOUNTAIN ME | ||||
| CAMDEN SNOW BOWL | ||||
| LOST VALLEY | ||||
| MOUNT ABRAM | ||||
| PLEASANT MOUNTAIN | ||||
| SADDLEBACK | ||||
| SUGARLOAF | 30 | 3 | ||
| SUNDAY RIVER | 29 | 3 | ||
| BERKSHIRE EAST | ||||
| BLUE HILLS | ||||
| BOUSQUET | ||||
| CATAMOUNT | ||||
| JIMINY PEAK | 7 | 2 | 12 | |
| NASHOBA VALLEY | ||||
| SKI BRADFORD | ||||
| BUTTERNUT | ||||
| SKI WARD | 1 | 1 | ||
| WACHUSETT | 5 | 3 | 7 | |
| ATTITASH | ||||
| BRETTON WOODS | 10 | 3 | 8 | 3 |
| BLACK MOUNTAIN NH | 4 | |||
| CANNON MOUNTAIN | 11 | 2 | 24 | 8 |
| CRANMORE | ||||
| CROTCHED | ||||
| DARTMOUTH SKIWAY | ||||
| GUNSTOCK | ||||
| KING PINE | ||||
| LOON | 22 | 2 | ||
| MCINTYRE | ||||
| MOUNT SUNAPEE | ||||
| PATS PEAK | ||||
| RAGGED MOUNTAIN | ||||
| TENNEY MOUNTAIN | ||||
| WATERVILLE VALLEY | 22 | 3 | 22 | 9 |
| WHALEBACK | ||||
| WILDCAT | 5 | 2 | 12 | |
| YAWGOO VALLEY | ||||
| BOLTON VALLEY | 3 | 3 | 8 | 6 |
| BROMLEY | ||||
| BURKE | ||||
| JAY PEAK | 32 | 4 | 24 | 6 |
| KILLINGTON | 41 | 6 | 10 | |
| MAD RIVER GLEN | ||||
| MAGIC MOUNTAIN | ||||
| MIDDLEBURY SNOW BOWL | ||||
| MOUNT SNOW | 8 | 3 | 10 | 6 |
| OKEMO | 18 | 3 | 10 | 7 |
| PICO | ||||
| SASKADENA SIX | ||||
| SMUGGLERS NOTCH | 18 | 1 | 14 | 6 |
| STOWE | 52 | 6 | 24 | 6 |
| STRATTON | 22 | 5 | 16 | 12 |
| SUGARBUSH | 14 | 2 | 20 | 8 |
