| RESORT | OPEN TRAILS | LIFTS OPEN | SNOW DEPTH (in) | NEW SNOW (in) |
|---|---|---|---|---|
| MOHAWK MOUNTAIN | 27 | 5 | ||
| MOUNT SOUTHINGTON | 14 | 8 | 24 | |
| POWDER RIDGE | 20 | 4 | 35 | |
| SKI SUNDOWN | 17 | 5 | 40 | |
| BIG MOOSE MOUNTAIN | 25 | 2 | 18 | |
| BIGROCK | 20 | 3 | 35 | |
| BLACK MOUNTAIN ME | 2 | 20 | 3 | |
| CAMDEN SNOW BOWL | 13 | 3 | 42 | 5 |
| LOST VALLEY | 30 | 4 | 4 | |
| MOUNT ABRAM | 42 | 3 | 2 | |
| PLEASANT MOUNTAIN | 35 | 4 | 20 | 3 |
| SADDLEBACK | 68 | 3 | 30 | 2 |
| SUGARLOAF | 152 | 8 | 25 | 2 |
| SUNDAY RIVER | 139 | 14 | 20 | 2 |
| BERKSHIRE EAST | 30 | 3 | 5 | |
| BLUE HILLS | 12 | 3 | 16 | 1 |
| BOUSQUET | 21 | 4 | 25 | 3 |
| CATAMOUNT | 39 | 4 | 20 | 2 |
| JIMINY PEAK | 43 | 5 | 50 | 3 |
| NASHOBA VALLEY | 14 | 9 | 30 | 2 |
| SKI BRADFORD | 15 | 8 | 3 | |
| BUTTERNUT | 22 | 5 | 26 | 2 |
| SKI WARD | 36 | 1 | ||
| WACHUSETT | 27 | 5 | 56 | 4 |
| ATTITASH | 67 | 7 | 3 | |
| BRETTON WOODS | 99 | 8 | 16 | 4 |
| BLACK MOUNTAIN NH | 61 | 4 | 3 | |
| CANNON MOUNTAIN | 95 | 9 | 5 | |
| CRANMORE | 52 | 4 | 4 | |
| CROTCHED | 26 | 3 | 20 | 5 |
| DARTMOUTH SKIWAY | 28 | 5 | 16 | 4 |
| GUNSTOCK | 44 | 7 | 18 | 6 |
| KING PINE | 17 | 4 | 52 | 4 |
| LOON | 62 | 9 | 35 | 5 |
| MCINTYRE | 9 | 4 | 4 | |
| MOUNT SUNAPEE | 55 | 7 | 30 | 5 |
| PATS PEAK | 28 | 5 | 12 | 4 |
| RAGGED MOUNTAIN | 37 | 5 | 20 | 5 |
| TENNEY MOUNTAIN | 53 | 4 | 4 | |
| WATERVILLE VALLEY | 62 | 7 | 24 | 5 |
| WHALEBACK | 10 | 4 | 4 | |
| WILDCAT | 42 | 3 | 14 | 2 |
| YAWGOO VALLEY | 14 | 3 | 18 | |
| BOLTON VALLEY | 63 | 5 | 35 | 3 |
| BROMLEY | 47 | 4 | 25 | 6 |
| BURKE | 54 | 5 | 28 | 3 |
| JAY PEAK | 81 | 8 | 24 | 1 |
| KILLINGTON | 154 | 13 | 20 | 3 |
| MAD RIVER GLEN | 54 | 3 | 2 | |
| MAGIC MOUNTAIN | 47 | 5 | ||
| MIDDLEBURY SNOW BOWL | 23 | 3 | 3 | |
| MOUNT SNOW | 51 | 7 | 36 | 4 |
| OKEMO | 125 | 13 | 36 | 5 |
| PICO | 57 | 18 | 3 | |
| SASKADENA SIX | 30 | 2 | 3 | |
| SMUGGLERS NOTCH | 63 | 6 | 2 | |
| STOWE | 124 | 11 | 48 | 2 |
| STRATTON | 99 | 8 | 30 | 5 |
| SUGARBUSH | 111 | 13 | 18 | 2 |
